Home / Trends
Tamil Trends
A live market of what's moving across Tamil Nadu politics — leaders, parties, topics, locations, channels and narratives, ranked by movement (volume · velocity · sources · reach · freshness).
Top Leaders
Vijay99
Edappadi K. Palaniswami92
Thol. Thirumavalavan94
Top Parties
Indian National Congress99
Tamilaga Vettri Kazhagam99
Dravida Munnetra Kazhagam99
Top Topics
Alliance & Coalitions99
Window7d24h · soon30d · soon
TypeAll 74Leaders 6Parties 8Topics 1Locations 0Channels 16Narratives 43
Trend Exchange74 ranked by movement · 7-day window
| # | Trend | Type | Heat | Δ 7d | Signals | Sources | 7-day |
|---|---|---|---|---|---|---|---|
| 1 | Indian National Congress | Party | 99 | NEWNEW | 50 | 14 | |
| 2 | Tamilaga Vettri Kazhagam | Party | 99 | NEWNEW | 38 | 14 | |
| 3 | Dravida Munnetra Kazhagam | Party | 99 | NEWNEW | 35 | 14 | |
| 4 | Bharatiya Janata Party | Party | 99 | NEWNEW | 34 | 12 | |
| 5 | Tamil Maanila Congress | Party | 99 | NEWNEW | 28 | 10 | |
| 6 | Vijay | Leader | 99 | NEWNEW | 21 | 8 | |
| 7 | All India Anna Dravida Munnetra Kazhagam | Party | 95 | NEWNEW | 19 | 6 | |
| 8 | Vijay + DMK | Narrative | 99 | NEWNEW | 16 | 5 | |
| 9 | Viduthalai Chiruthaigal Katchi | Party | 88 | NEWNEW | 15 | 5 | |
| 10 | Alliance & Coalitions | Topic | 99 | NEWNEW | 13 | 7 | |
| 11 | Vijay + Congress | Narrative | 99 | NEWNEW | 15 | 5 | |
| 12 | Edappadi K. Palaniswami | Leader | 92 | NEWNEW | 15 | 3 | |
| 13 | Thol. Thirumavalavan | Leader | 94 | NEWNEW | 13 | 4 | |
| 14 | Congress + Alliance & Coalitions | Narrative | 99 | NEWNEW | 10 | 6 | |
| 15 | DMK + Alliance & Coalitions | Narrative | 99 | NEWNEW | 9 | 7 | |
| 16 | Vijay + Viduthalai Chiruthaigal Katchi | Narrative | 95 | NEWNEW | 13 | 3 | |
| 17 | PuthiyathalaimuraiTV· national | Channel | 88 | NEWNEW | 8 | 1 | |
| 18 | Sun News | Channel | 76 | NEWNEW | 5 | 1 | |
| 19 | Thol. Thirumavalavan + TVK | Narrative | 93 | NEWNEW | 12 | 3 | |
| 20 | Vijay + ADMK | Narrative | 96 | NEWNEW | 11 | 4 | |
| 21 | Vijay + BJP | Narrative | 96 | NEWNEW | 11 | 4 | |
| 22 | Edappadi K. Palaniswami + TVK | Narrative | 91 | NEWNEW | 11 | 3 | |
| 23 | M. K. Stalin | Leader | 94 | NEWNEW | 7 | 6 | |
| 24 | Thol. Thirumavalavan + Congress | Narrative | 86 | NEWNEW | 11 | 2 | |
| 25 | Thol. Thirumavalavan + DMK | Narrative | 86 | NEWNEW | 11 | 2 | |
| 26 | Edappadi K. Palaniswami + BJP | Narrative | 89 | NEWNEW | 10 | 3 | |
| 27 | Edappadi K. Palaniswami + Congress | Narrative | 89 | NEWNEW | 10 | 3 | |
| 28 | Edappadi K. Palaniswami + DMK | Narrative | 89 | NEWNEW | 10 | 3 | |
| 29 | News18 India· national | Channel | 92 | NEWNEW | 9 | 1 | |
| 30 | Edappadi K. Palaniswami + Viduthalai Chiruthaigal Katchi | Narrative | 82 | NEWNEW | 9 | 2 | |
| 31 | News18 Tamil Nadu | Channel | 88 | NEWNEW | 8 | 1 | |
| 32 | K. Annamalai | Leader | 70 | NEWNEW | 8 | 1 | |
| 33 | Polimer News | Channel | 88 | NEWNEW | 8 | 1 | |
| 34 | M. K. Stalin + Congress | Narrative | 81 | NEWNEW | 4 | 4 | |
| 35 | News7 Tamil | Channel | 88 | NEWNEW | 8 | 1 | |
| 36 | Sathiyam News· national | Channel | 80 | NEWNEW | 6 | 1 | |
| 37 | Thanthi TV | Channel | 80 | NEWNEW | 6 | 1 | |
| 38 | BJP + Alliance & Coalitions | Narrative | 76 | NEWNEW | 4 | 3 | |
| 39 | Vijay + Alliance & Coalitions | Narrative | 74 | NEWNEW | 3 | 3 | |
| 40 | TVK + Alliance & Coalitions | Narrative | 74 | NEWNEW | 3 | 3 | |
| 41 | Seeman | Leader | 72 | NEWNEW | 3 | 3 | |
| 42 | Naam Tamilar Katchi | Party | 70 | NEWNEW | 3 | 3 | |
| 43 | Republic World· national | Channel | 69 | NEWNEW | 3 | 1 | |
| 44 | The Lallantop· national | Channel | 69 | NEWNEW | 3 | 1 | |
| 45 | Viduthalai Chiruthaigal Katchi + Alliance & Coalitions | Narrative | 74 | NEWNEW | 3 | 3 | |
| 46 | Edappadi K. Palaniswami + NTK | Narrative | 74 | NEWNEW | 3 | 3 | |
| 47 | Seeman + ADMK | Narrative | 74 | NEWNEW | 3 | 3 | |
| 48 | Seeman + BJP | Narrative | 74 | NEWNEW | 3 | 3 | |
| 49 | Seeman + Congress | Narrative | 74 | NEWNEW | 3 | 3 | |
| 50 | Seeman + DMK | Narrative | 74 | NEWNEW | 3 | 3 | |
| 51 | Seeman + TVK | Narrative | 74 | NEWNEW | 3 | 3 | |
| 52 | M. K. Stalin + TVK | Narrative | 74 | NEWNEW | 3 | 3 | |
| 53 | Vijay + NTK | Narrative | 74 | NEWNEW | 3 | 3 | |
| 54 | NDTV· national | Channel | 76 | NEWNEW | 5 | 1 | |
| 55 | Times Now· national | Channel | 76 | NEWNEW | 5 | 1 | |
| 56 | India Today· national | Channel | 73 | NEWNEW | 4 | 1 | |
| 57 | NDTV India· national | Channel | 69 | NEWNEW | 3 | 1 | |
| 58 | Thol. Thirumavalavan + Alliance & Coalitions | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 59 | Anbumani Ramadoss + ADMK | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 60 | Anbumani Ramadoss + BJP | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 61 | Anbumani Ramadoss + Congress | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 62 | Anbumani Ramadoss + DMK | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 63 | Anbumani Ramadoss + NTK | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 64 | Anbumani Ramadoss + TVK | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 65 | Anbumani Ramadoss + Viduthalai Chiruthaigal Katchi | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 66 | Edappadi K. Palaniswami + PMK | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 67 | Seeman + PMK | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 68 | Seeman + Viduthalai Chiruthaigal Katchi | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 69 | Vijay + PMK | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 70 | Jaya Plus | Channel | 69 | NEWNEW | 3 | 1 | |
| 71 | NewsJ· national | Channel | 69 | NEWNEW | 3 | 1 | |
| 72 | M. K. Stalin + ADMK | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 73 | M. K. Stalin + BJP | Narrative | 67 | —LOW DATA | 2 | 2 | |
| 74 | M. K. Stalin + NTK | Narrative | 67 | —LOW DATA | 2 | 2 |
Select a trend to inspect.
Latest signals · live feed
Is This The End Of TMC? Rebels Turn Against Didi
NDTV · 1h
The Debate: Why Did The Samajwadi Party Dump The DMK? Arnab Asks Faizan Kidwai
Republic World · 1h
TMC's Kakoli Dastidar Expresses Discontent, Aligns with 19 MPs Against Mamata Banerjee's Leadership
CNN-News18 · 1h
LIVE | Bengal Big Breaking :TMC में टूट, अकेली पड़ीं ममता ? BJP | NDA | Mamata Banerjee
NDTV India · 1h
1,500 கோடி டெண்டர்ல 397 கோடி ஊழல் நடந்திருக்கு..! | TVK | CTR Nirmal Kumar | IBC Tamil
IBC Tamil · 1h
"தி.மு.க கூட தோற்கலாம், மு.க.ஸ்டாலின் தோற்றிருக்கக்கூடாது.." - தோல்வி குறித்து வைரமுத்து ஆதங்கம்.!
Polimer News · 1h
விழி கிடைக்குமா? அபய கரம் கிடைக்குமா? பாடகர் வேல்முருகன் நெகிழ்ச்சி
Polimer News · 1h
Son Slap His Father | रिश्तों को शर्मसार करने वाली घटना | #viralvideo #viralnews #shorts
News18 India · 1h
Cong Allies Assemble Against BJP, But Can I.N.D.I.A Survive Its Internal Battles? | THE NEWSHOUR
Times Now · 1h
இந்தியா கூட்டணியில் அதிருப்தியா? #Shorts
PuthiyathalaimuraiTV · 1h
Sau Baat Ki Ek Baat with Kishore Ajwani: Jahangir Khan Arrest | Shamli Love Jihad | US Iran War
News18 India · 1h
Sollathigaram | "காங்கிரஸ் கட்சியோடு நம்பி பயணிக்கிறது ஆபத்தில் முடியும்" - ரவீந்திரன் துரைசாமி
News18 Tamil Nadu · 1h
Also from our team
IndianCalorie — Track your health, Indian-food first. →
