Home / Topics
Tamil Nadu Topics
The permanent themes driving Tamil Nadu politics — heat, momentum and who's driving each topic.
Topics
14
Rising
6
Hot
2
Driven
3
Active
6
🔥 Hottest issues today
| # | Topic | Heat | Momentum | Top driver | Reach | Mentions | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Alliance & Coalitionsகூட்டணி | 99 | ▲ +100.0% | Thol. Thirumavalavan | 7K | 11 | |
| 2 | Education & NEETகல்வி | 93 | ▲ +100.0% | Bharatiya Janata Party | 3K | 5 | |
| 3 | Corruptionஊழல் | 69 | ▲ +100.0% | Tamilaga Vettri Kazhagam | 1K | 2 | |
| 4 | Water & Cauveryதண்ணீர் & காவிரி | 61 | ▲ +100.0% | — | 6 | 1 | |
| 5 | Law & Orderசட்டம் ஒழுங்கு | 61 | ▲ +100.0% | — | 510 | 1 | |
| 6 | Development & Infrastructureவளர்ச்சி | 61 | ▲ +100.0% | — | 108 | 1 | |
| 7 | Youth Voteஇளைஞர் வாக்கு | 28 | → +0.0% | — | 0 | — | |
| 8 | Youth Unemploymentஇளைஞர் வேலையின்மை | 28 | → +0.0% | — | 0 | — | |
| 9 | Jobs & Employmentவேலைவாய்ப்பு | 28 | → +0.0% | — | 0 | — | |
| 10 | Price Rise & Inflationவிலைவாசி உயர்வு | 28 | → +0.0% | — | 0 | — | |
| 11 | Farmers & Agricultureவிவசாயிகள் | 28 | → +0.0% | — | 0 | — | |
| 12 | Freebies & Promisesஇலவசங்கள் | 28 | → +0.0% | — | 0 | — | |
| 13 | Welfare Schemesநலத் திட்டங்கள் | 28 | → +0.0% | — | 0 | — | |
| 14 | Women's Safetyபெண்கள் பாதுகாப்பு | 28 | → +0.0% | — | 0 | — |
Mentions are observed (YouTube title matches). Heat, momentum and reach are modeled projections that sharpen as ingestion scales.
Alliance & Coalitions▲ +100.0%
driven by Thol. Thirumavalavan · heat 99 · 11 mentions
Education & NEET▲ +100.0%
driven by Bharatiya Janata Party · heat 93 · 5 mentions
Corruption▲ +100.0%
driven by Tamilaga Vettri Kazhagam · heat 69 · 2 mentions
Water & Cauvery▲ +100.0%
driven by — · heat 61 · 1 mentions
Law & Order▲ +100.0%
driven by — · heat 61 · 1 mentions
Development & Infrastructure▲ +100.0%
driven by — · heat 61 · 1 mentions
| Entity | YouTube | Alliance | Corruption | Youth | Welfare | Price rise |
|---|---|---|---|---|---|---|
| Alliance & Coalitions | 68 | 51 | 79 | 25 | 41 | 79 |
| Education & NEET | 42 | 73 | 43 | 45 | 49 | 75 |
| Corruption | 43 | 38 | 82 | 48 | 29 | 32 |
| Water & Cauvery | 58 | 32 | 68 | 45 | 69 | 79 |
| Law & Order | 85 | 65 | 34 | 55 | 25 | 31 |
| Development & Infrastructure | 48 | 66 | 29 | 47 | 60 | 42 |
| Youth Vote | 48 | 66 | 75 | 56 | 70 | 66 |
| Youth Unemployment | 34 | 59 | 52 | 81 | 51 | 40 |
| Jobs & Employment | 52 | 70 | 80 | 44 | 43 | 52 |
| Price Rise & Inflation | 72 | 83 | 61 | 60 | 74 | 75 |
| Farmers & Agriculture | 60 | 55 | 80 | 40 | 31 | 78 |
| Freebies & Promises | 37 | 34 | 23 | 31 | 42 | 55 |
| Welfare Schemes | 80 | 83 | 76 | 42 | 81 | 40 |
| Women's Safety | 49 | 26 | 54 | 52 | 71 | 64 |
YouTube is nudged by observed mentions; issue columns are modeled signal (deterministic per entity) until ingestion fills them. Click a row for the full profile.
Also from our team
IndianCalorie — Track your health, Indian-food first. →
