Home / Constituencies
Tamil Nadu Constituencies
What's moving across the state's assembly seats — heat, momentum and party lead.
Tracked
15 / 234
Rising
0
Hot zones
0
Swing
0
Media surges
0
🔥 Hottest seats today
| # | Constituency | Heat | Momentum | Party lead | Reach | Mentions | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Chennai NorthChennai | 28 | → +0.0% | CONGRESSest | 0 | — | |
| 2 | Chennai SouthChennai | 28 | → +0.0% | DMKest | 0 | — | |
| 3 | MylaporeChennai | 28 | → +0.0% | ADMKest | 0 | — | |
| 4 | ChengalpattuKancheepuram | 28 | → +0.0% | DMDKest | 0 | — | |
| 5 | TambaramKancheepuram | 28 | → +0.0% | PMKest | 0 | — | |
| 6 | Coimbatore NorthCoimbatore | 28 | → +0.0% | VCKest | 0 | — | |
| 7 | Coimbatore SouthCoimbatore | 28 | → +0.0% | BJPest | 0 | — | |
| 8 | Salem NorthSalem | 28 | → +0.0% | VCKest | 0 | — | |
| 9 | EdappadiSalem | 28 | → +0.0% | NTKest | 0 | — | |
| 10 | Trichy EastTiruchirappalli | 28 | → +0.0% | DMKest | 0 | — | |
| 11 | ThanjavurThanjavur | 28 | → +0.0% | ADMKest | 0 | — | |
| 12 | KumbakonamThanjavur | 28 | → +0.0% | NTKest | 0 | — | |
| 13 | Madurai EastMadurai | 28 | → +0.0% | CONGRESSest | 0 | — | |
| 14 | Madurai WestMadurai | 28 | → +0.0% | MDMKest | 0 | — | |
| 15 | TirunelveliTirunelveli | 28 | → +0.0% | AMMKest | 0 | — |
Mentions are observed (YouTube). Heat, momentum, reach and party lead are modeled projections — they sharpen as ingestion + election-history signal scale. Tracking 15 of 234 assembly seats.
Chennai North▲ +0.0%
Chennai · heat 28 · 0 mentions
Chennai South▲ +0.0%
Chennai · heat 28 · 0 mentions
Mylapore▲ +0.0%
Chennai · heat 28 · 0 mentions
Chengalpattu▲ +0.0%
Kancheepuram · heat 28 · 0 mentions
Tambaram▲ +0.0%
Kancheepuram · heat 28 · 0 mentions
Coimbatore North▲ +0.0%
Coimbatore · heat 28 · 0 mentions
| Entity | YouTube | Alliance | Corruption | Youth | Welfare | Price rise |
|---|---|---|---|---|---|---|
| Chennai North | 23 | 30 | 42 | 53 | 51 | 71 |
| Chennai South | 25 | 81 | 83 | 45 | 50 | 44 |
| Mylapore | 52 | 63 | 57 | 23 | 59 | 68 |
| Chengalpattu | 60 | 66 | 52 | 79 | 36 | 41 |
| Tambaram | 65 | 83 | 23 | 28 | 82 | 35 |
| Coimbatore North | 36 | 33 | 41 | 82 | 39 | 61 |
| Coimbatore South | 62 | 65 | 26 | 30 | 74 | 22 |
| Salem North | 37 | 74 | 44 | 79 | 57 | 39 |
| Edappadi | 52 | 68 | 71 | 41 | 56 | 22 |
| Trichy East | 78 | 22 | 28 | 74 | 30 | 31 |
| Thanjavur | 41 | 74 | 63 | 77 | 79 | 31 |
| Kumbakonam | 34 | 83 | 67 | 69 | 48 | 56 |
| Madurai East | 51 | 41 | 49 | 32 | 74 | 72 |
| Madurai West | 25 | 71 | 32 | 78 | 30 | 49 |
YouTube is nudged by observed mentions; issue columns are modeled signal (deterministic per entity) until ingestion fills them. Click a row for the full profile.
Also from our team
IndianCalorie — Track your health, Indian-food first. →
