Home / Channels
Tamil Political YouTube Channels
The channels shaping the conversation — reach, momentum and political leaning.
Channels
12
Rising
6
Hot
5
Neutral
9
Active
6
🔥 Loudest channels today
| # | Channel | Heat | Momentum | Leaning | Reach | Videos | Trend |
|---|---|---|---|---|---|---|---|
| 1 | NENews7 TamilMajor | 92 | ▲ +100.0% | Neutral | 457 | 8 | |
| 2 | SUSun NewsMajor | 87 | ▲ +100.0% | Dmk Aligned | 18K | 7 | |
| 3 | JAJaya PlusMajor | 87 | ▲ +100.0% | Admk Aligned | 296 | 7 | |
| 4 | POPolimer NewsMajor | 83 | ▲ +100.0% | Neutral | 3K | 6 | |
| 5 | NENews18 Tamil NaduMajor | 83 | ▲ +100.0% | Neutral | 32K | 6 | |
| 6 | THThanthi TVMajor | 79 | ▲ +100.0% | Neutral | 11K | 5 | |
| 7 | BEBehindwoods AirEntertainment | 28 | → +0.0% | Neutral | 0 | — | |
| 8 | RERed PixIndependent | 28 | → +0.0% | Neutral | 0 | — | |
| 9 | KAKalaignar TVMajor | 28 | → +0.0% | Dmk Aligned | 0 | — | |
| 10 | PUPuthiya ThalaimuraiMajor | 28 | → +0.0% | Neutral | 0 | — | |
| 11 | SASathiyam TVMajor | 28 | → +0.0% | Neutral | 0 | — | |
| 12 | NENews Tamil 24x7Independent | 28 | → +0.0% | Neutral | 0 | — |
Select a row to inspect.
Video counts are observed (YouTube). Heat, momentum and reach are modeled projections. Leaning is editorial classification, not endorsement.
| Entity | YouTube | Alliance | Corruption | Youth | Welfare | Price rise |
|---|---|---|---|---|---|---|
| News7 Tamil | 96 | 32 | 52 | 52 | 65 | 54 |
| Sun News | 50 | 56 | 61 | 34 | 27 | 37 |
| Jaya Plus | 98 | 68 | 83 | 29 | 49 | 70 |
| Polimer News | 61 | 42 | 55 | 78 | 36 | 44 |
| News18 Tamil Nadu | 55 | 59 | 50 | 36 | 56 | 48 |
| Thanthi TV | 92 | 70 | 74 | 80 | 41 | 51 |
| Behindwoods Air | 78 | 74 | 65 | 68 | 66 | 26 |
| Red Pix | 22 | 36 | 74 | 37 | 42 | 71 |
| Kalaignar TV | 64 | 48 | 27 | 38 | 33 | 75 |
| Puthiya Thalaimurai | 83 | 32 | 70 | 50 | 33 | 69 |
| Sathiyam TV | 47 | 56 | 68 | 61 | 47 | 36 |
| News Tamil 24x7 | 24 | 68 | 39 | 75 | 64 | 45 |
YouTube is nudged by observed mentions; issue columns are modeled signal (deterministic per entity) until ingestion fills them. Click a row for the full profile.
Also from our team
CreatorSOC — Brand-safety + content intelligence for creators. →
