Home / Leaders
Tamil Nadu Political Leaders
Who's driving the conversation — heat, momentum and reach for every tracked leader.
Leaders
18
Rising
7
Hot
3
Parties
12
Media surges
6
🔥 Most discussed today
| # | Leader | Heat | Momentum | Party | Reach | Mentions | Trend |
|---|---|---|---|---|---|---|---|
| 1 | VijayFounder | 99 | ▲ +100.0% | TVK | 6K | 25 | |
| 2 | Edappadi K. PalaniswamiOpposition Leader | 94 | ▲ +100.0% | ADMK | 4K | 16 | |
| 3 | Thol. ThirumavalavanLeader | 87 | ▲ +100.0% | VCK | 3K | 11 | |
| 4 | K. AnnamalaiState President | 77 | ▲ +100.0% | BJP | 3K | 11 | |
| 5 | M. K. StalinChief Minister | 73 | ▲ +100.0% | DMK | 1K | 4 | |
| 6 | Udhayanidhi StalinDeputy CM | 72 | ▲ +100.0% | DMK | 494 | 3 | |
| 7 | VaikoFounder | 59 | ▲ +100.0% | MDMK | 454 | 1 | |
| 8 | O. PanneerselvamFormer CM | 28 | → +0.0% | ADMK | 0 | — | |
| 9 | SeemanFounder | 28 | → +0.0% | NTK | 0 | — | |
| 10 | Anbumani RamadossLeader | 28 | → +0.0% | PMK | 0 | — | |
| 11 | KanimozhiMember of Parliament | 28 | → +0.0% | DMK | 0 | — | |
| 12 | T. T. V. DhinakaranFounder | 28 | → +0.0% | AMMK | 0 | — | |
| 13 | PRPremalatha VijayakanthLeader | 28 | → +0.0% | DMDK | 0 | — | |
| 14 | G. K. VasanLeader | 28 | → +0.0% | TMC | 0 | — | |
| 15 | Tamilisai SoundararajanLeader | 28 | → +0.0% | BJP | 0 | — | |
| 16 | Nainar NagendranState President | 28 | → +0.0% | BJP | 0 | — | |
| 17 | DUDurai MuruganGeneral Secretary | 28 | → +0.0% | DMK | 0 | — | |
| 18 | K. SelvaperunthagaiTN President | 28 | → +0.0% | CONGRESS | 0 | — |
Mentions are observed (YouTube). Heat, momentum and reach are modeled projections that sharpen as ingestion scales.
Vijay▲ +100.0%
Founder · TVK · 25 mentions
Edappadi K. Palaniswami▲ +100.0%
Opposition Leader · ADMK · 16 mentions
Thol. Thirumavalavan▲ +100.0%
Leader · VCK · 11 mentions
K. Annamalai▲ +100.0%
State President · BJP · 11 mentions
M. K. Stalin▲ +100.0%
Chief Minister · DMK · 4 mentions
Udhayanidhi Stalin▲ +100.0%
Deputy CM · DMK · 3 mentions
| Entity | YouTube | Alliance | Corruption | Youth | Welfare | Price rise |
|---|---|---|---|---|---|---|
| Vijay | 64 | 64 | 38 | 65 | 46 | 57 |
| Edappadi K. Palaniswami | 60 | 56 | 54 | 24 | 39 | 63 |
| Thol. Thirumavalavan | 55 | 38 | 48 | 77 | 31 | 79 |
| K. Annamalai | 81 | 81 | 42 | 57 | 67 | 25 |
| M. K. Stalin | 45 | 83 | 68 | 24 | 31 | 33 |
| Udhayanidhi Stalin | 60 | 42 | 27 | 37 | 72 | 41 |
| Vaiko | 45 | 81 | 66 | 56 | 34 | 22 |
| O. Panneerselvam | 25 | 70 | 39 | 65 | 29 | 44 |
| Seeman | 35 | 37 | 73 | 55 | 48 | 33 |
| Anbumani Ramadoss | 57 | 30 | 50 | 63 | 41 | 38 |
| Kanimozhi | 58 | 46 | 49 | 83 | 61 | 32 |
| T. T. V. Dhinakaran | 74 | 45 | 77 | 52 | 72 | 35 |
| Premalatha Vijayakanth | 28 | 22 | 65 | 69 | 72 | 65 |
| G. K. Vasan | 55 | 79 | 59 | 82 | 27 | 23 |
YouTube is nudged by observed mentions; issue columns are modeled signal (deterministic per entity) until ingestion fills them. Click a row for the full profile.
Also from our team
IndianCalorie — Track your health, Indian-food first. →
















