Home / Districts
Tamil Nadu Districts
Heat, momentum and party lead aggregated across every district's assembly seats.
Districts
38
Rising
0
Hot
0
Tracked seats
15
Media surges
0
🔥 Hottest districts today
Mentions are observed (YouTube, rolled up from seats). Heat, momentum and party lead are modeled projections that sharpen as ingestion + election history scale.
Ariyalur▲ +0.0%
Central Tamil Nadu · heat 28 · 0 seats
Chengalpattu▲ +0.0%
Chennai Metro · heat 28 · 0 seats
Chennai▲ +0.0%
Chennai Metro · heat 28 · 3 seats
Coimbatore▲ +0.0%
Coimbatore Belt · heat 28 · 2 seats
Cuddalore▲ +0.0%
Delta Region · heat 28 · 0 seats
Dharmapuri▲ +0.0%
North Tamil Nadu · heat 28 · 0 seats
| Entity | YouTube | Alliance | Corruption | Youth | Welfare | Price rise |
|---|---|---|---|---|---|---|
| Ariyalur | 65 | 48 | 61 | 28 | 23 | 48 |
| Chengalpattu | 60 | 66 | 52 | 79 | 36 | 41 |
| Chennai | 42 | 28 | 57 | 37 | 72 | 75 |
| Coimbatore | 56 | 32 | 42 | 23 | 38 | 39 |
| Cuddalore | 54 | 44 | 80 | 28 | 70 | 22 |
| Dharmapuri | 78 | 76 | 72 | 59 | 51 | 44 |
| Dindigul | 32 | 51 | 76 | 66 | 76 | 53 |
| Erode | 28 | 70 | 70 | 57 | 37 | 62 |
| Kallakurichi | 76 | 71 | 27 | 77 | 45 | 36 |
| Kancheepuram | 44 | 22 | 69 | 41 | 79 | 36 |
| Kanyakumari | 47 | 44 | 62 | 78 | 63 | 35 |
| Karur | 27 | 47 | 25 | 70 | 55 | 33 |
| Krishnagiri | 73 | 71 | 60 | 58 | 65 | 48 |
| Madurai | 30 | 41 | 59 | 51 | 68 | 74 |
YouTube is nudged by observed mentions; issue columns are modeled signal (deterministic per entity) until ingestion fills them. Click a row for the full profile.
Tamil Nadu · district heat — click a district to open it
Also from our team
IndianCalorie — Track your health, Indian-food first. →
